Who We Are
Population (2010 Census)
Total: 369Male: 187
Female: 182
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.6% | 7.0% | 8.0% |
| 5 to 9 years | 4.3% | 4.3% | 4.3% |
| 10 to 14 years | 5.1% | 4.3% | 5.9% |
| 15 to 19 years | 5.7% | 5.3% | 5.9% |
| 20 to 24 years | 4.9% | 3.7% | 5.9% |
| 25 to 29 years | 6.0% | 7.0% | 4.8% |
| 30 to 34 years | 6.2% | 5.9% | 6.4% |
| 35 to 39 years | 6.0% | 7.5% | 4.3% |
| 40 to 44 years | 4.1% | 4.3% | 3.7% |
| 45 to 49 years | 7.3% | 9.1% | 5.3% |
| 50 to 54 years | 8.7% | 10.2% | 7.0% |
| 55 to 59 years | 7.0% | 5.9% | 8.0% |
| 60 to 64 years | 7.3% | 7.5% | 7.0% |
| 65 to 69 years | 7.3% | 5.3% | 9.1% |
| 70 to 74 years | 4.1% | 4.8% | 3.2% |
| 75 to 79 years | 3.3% | 3.2% | 3.2% |
| 80 to 84 years | 3.3% | 2.7% | 3.7% |
| 85 years and over | 1.9% | 2.1% | 1.6% |
| Median age (years) | 45.2 | 45.8 | 44.5 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 95.9% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.5% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.8% |
| Two or more races | 2.7% |
| Hispanic or Latino (of any race) | 4.9% |
| White alone, not Hispanic or Latino | 93.8% |
Households and Families (2010 Census)
Total households in 2010: 175Family households: 103
Married-couple families: 79
With own children under 18: 24
Female householder, no husband present: 13
With own children under 18: 9
Average household size: 2.1
Average family size: 2.7
Median household income in the past 12 months (2005-2010 American Community Survey): 38,750
Tenure (2010 Census)
Owner-occupied housing units: 143Renter-occupied housing units: 32
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 88.3%Percent bachelor's degree or higher: 10.9%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 72,500Median gross rent: 633
Population (2000 Census)
July 1, 2005: 409Total: 431
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.8% | 5.4% | 6.2% |
| 5 to 9 years | 7.4% | 7.3% | 7.5% |
| 10 to 14 years | 9.5% | 9.3% | 9.7% |
| 15 to 19 years | 4.9% | 4.4% | 5.3% |
| 20 to 24 years | 5.6% | 4.9% | 6.2% |
| 25 to 34 years | 10.2% | 11.2% | 9.3% |
| 35 to 44 years | 14.6% | 16.1% | 13.3% |
| 45 to 54 years | 15.1% | 16.6% | 13.7% |
| 55 to 59 years | 5.6% | 4.4% | 6.6% |
| 60 to 64 years | 3.9% | 4.4% | 3.5% |
| 65 to 74 years | 10.4% | 9.8% | 11.1% |
| 75 to 84 years | 5.3% | 5.9% | 4.9% |
| 85 years and over | 1.6% | 0.5% | 2.7% |
| Median age (years) | 39.8 | 40.4 | 39.6 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.1% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.9% |
| Hispanic or Latino (of any race) | 1.4% |
| White alone, not Hispanic or Latino | 97.7% |
Households and Families (2000 Census)
Total households in 2000: 182Family households: 123
Married-couple families: 106
With own children under 18: 43
Female householder, no husband present: 11
With own children under 18: 10
Average household size: 2.37
Average family size: 2.91
Median household income: $32,679
Tenure (2000 Census)
Owner-occupied housing units: 136Renter-occupied housing units: 46
Educational Attainment (2000 Census)
Percent high school graduate or higher: 33.3%Percent bachelor's degree or higher: 11.2%
Housing Characteristics (2000 Census)
Median housing value: $49,100Median gross rent: $367
